The Next Generation Mahindra Pik Up has been designed to be strong and the Hardest worker you'll ever have on your team. practical, with all the power you need to get the job done. Built in India to withstand the harsh conditions of the subcontinent it delivers strength and tenacity, with reliability you can depend on.
The Mahindra Pik Up Double Cab comes with a host of safety features and equipment including ABS, EBD, dual front airbags, side-impact protection bars, Isofix fixtures for child seats and an auto-lock function.
The load bay has a rubberised layer for protection. Rest easy that scuff marks are largely a thing of the past when you're transporting larger loads.
The huge windscreen opens the world for in the Pic Up. With quality, elevated seating positions, the Mahindra Pik Up's interior opens the road in terms of visibility.
Service / Maintenance / Warranty | |
Service interval | 10 000 km |
Warranty and Service Plan | 4 YEAR/120000KM WARRANTY, 4 YEAR ROADSIDE ASSISTANCE, OPTIONAL SERVICE PLAN |
Active and Passive Safety | |
Performance | |
Engine size | 2179cc |
CO2 | 204g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 103kW@3750 |
Torque | 320Nm@1500 |
Valves | SOHC 2 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.7 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Seats | 2 - |
Spare tire size | FULLSIZE |
Interior Comfort | |
Radio | NA |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | BLACK |
Colour coded mirrors | BLACK |
Service / Maintenance / Warranty | |
Service interval | 10 000 km |
Warranty and Service Plan | 4 YEAR/120000KM WARRANTY, 4 YEAR ROADSIDE ASSISTANCE, OPTIONAL SERVICE PLAN |
Active and Passive Safety | |
Performance | |
Engine size | 2179cc |
CO2 | 204g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 103kW@3750 |
Torque | 320Nm@1500 |
Valves | SOHC 2 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.7 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Seats | 2 - |
Spare tire size | FULLSIZE |
Interior Comfort | |
Radio | NA |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | BLACK |
Colour coded mirrors | BLACK |
Service / Maintenance / Warranty | |
Service interval | 10 000 km |
Warranty and Service Plan | 4 YEAR/120000KM WARRANTY, 4 YEAR ROADSIDE ASSISTANCE, OPTIONAL SERVICE PLAN |
Active and Passive Safety | |
Performance | |
Engine size | 2179cc |
CO2 | 204g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 103kW@3750 |
Torque | 320Nm@1500 |
Valves | SOHC 2 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.7 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Seats | 2 - |
Spare tire size | FULLSIZE |
Interior Comfort | |
Air conditioner | YES |
Radio | NA |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | BLACK |
Colour coded mirrors | BLACK |
Service / Maintenance / Warranty | |
Service interval | 10 000 km |
Warranty and Service Plan | 4 YEAR/120000KM WARRANTY, 4 YEAR ROADSIDE ASSISTANCE, OPTIONAL SERVICE PLAN |
Active and Passive Safety | |
Performance | |
Engine size | 2179cc |
CO2 | 204g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 103kW@3750 |
Torque | 320Nm@1500 |
Valves | SOHC 2 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.7 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Seats | 2 - |
Spare tire size | FULLSIZE |
Interior Comfort | |
Radio | NA |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | BLACK |
Colour coded mirrors | BLACK |
Service / Maintenance / Warranty | |
Service interval | 10 000 km |
Warranty and Service Plan | 4 YEAR/120000KM WARRANTY, 4 YEAR ROADSIDE ASSISTANCE, OPTIONAL SERVICE PLAN |
Active and Passive Safety | |
Performance | |
Engine size | 2179cc |
CO2 | 204g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 103kW@3750 |
Torque | 320Nm@1500 |
Valves | SOHC 2 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.7 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Seats | 2 - |
Spare tire size | FULLSIZE |
Interior Comfort | |
Air conditioner | YES |
Radio | NA |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | BLACK |
Colour coded mirrors | BLACK |
Service / Maintenance / Warranty | |
Service interval | 10 000 km |
Warranty and Service Plan | 4 YEAR/120000KM WARRANTY, 4 YEAR ROADSIDE ASSISTANCE, OPTIONAL SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Performance | |
Engine size | 2179cc |
CO2 | 210g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 103kW@3750 |
Torque | 320Nm@1500 |
Valves | SOHC 2 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.9 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Seats | 2 - |
Spare tire size | FULLSIZE |
Interior Comfort | |
Radio | NA |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | BLACK |
Colour coded mirrors | BLACK |
Service / Maintenance / Warranty | |
Service interval | 10 000 km |
Warranty and Service Plan | 4 YEAR/120000KM WARRANTY, 4 YEAR ROADSIDE ASSISTANCE, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Automatic Lights | YES |
Autolock | YES |
Performance | |
Engine size | 2179cc |
CO2 | 204g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 103kW@3750 |
Torque | 320Nm@1500 |
Valves | SOHC 2 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.7 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Seats | 2 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT |
Radio | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Service / Maintenance / Warranty | |
Service interval | 10 000 km |
Warranty and Service Plan | 4 YEAR/120000KM WARRANTY, 4 YEAR ROADSIDE ASSISTANCE, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 2 |
Automatic Lights | YES |
Autolock | YES |
Performance | |
Engine size | 2179cc |
CO2 | 204g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 103kW@3750 |
Torque | 320Nm@1500 |
Valves | SOHC 2 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.7 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Cruise control | YES |
Seats | 2 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT |
Radio | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Service / Maintenance / Warranty | |
Service interval | 10 000 km |
Warranty and Service Plan | 4 YEAR/120000KM WARRANTY, 4 YEAR ROADSIDE ASSISTANCE, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Automatic Lights | YES |
Autolock | YES |
Performance | |
Engine size | 2179cc |
CO2 | 210g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 103kW@3750 |
Torque | 320Nm@1500 |
Valves | SOHC 2 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.9 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Seats | 2 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT |
Radio | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Service / Maintenance / Warranty | |
Service interval | 10 000 km |
Warranty and Service Plan | 4 YEAR/120000KM WARRANTY, 4 YEAR ROADSIDE ASSISTANCE, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 2 |
Automatic Lights | YES |
Autolock | YES |
Performance | |
Engine size | 2179cc |
CO2 | 210g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 103kW@3750 |
Torque | 320Nm@1500 |
Valves | SOHC 2 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.9 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Cruise control | YES |
Seats | 2 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT |
Radio | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Service / Maintenance / Warranty | |
Service interval | 10 000 km |
Warranty and Service Plan | 4 YEAR/120000KM WARRANTY, 4 YEAR ROADSIDE ASSISTANCE, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 2 |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2179cc |
CO2 | 210g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 103kW@3750 |
Torque | 320Nm@1500 |
Valves | SOHC 2 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.9 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Seats | 2 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT |
Radio | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Service / Maintenance / Warranty | |
Service interval | 10 000 km |
Warranty and Service Plan | 4 YEAR/120000KM WARRANTY, 4 YEAR ROADSIDE ASSISTANCE, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 2 |
Autolock | YES |
Performance | |
Engine size | 2179cc |
CO2 | 210g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 103kW@3750 |
Torque | 320Nm@1500 |
Valves | SOHC 2 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.9 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO |
Seats | 2 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 10 000 km |
Warranty and Service Plan | 4 YEAR/120000KM, 4 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 2 |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2179cc |
CO2 | 211g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 103kW@3750 |
Torque | 320Nm@1500 |
Valves | SOHC 2 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.9 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Seats | 2 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT |
Radio | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Satelite navigation | YES |
Service / Maintenance / Warranty | |
Service interval | 10 000 km |
Warranty and Service Plan | 4 YEAR/120000KM WARRANTY, 4 YEAR ROADSIDE ASSISTANCE, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 2 |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2179cc |
CO2 | 210g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 103kW@3750 |
Torque | 320Nm@1500 |
Valves | SOHC 2 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.9 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE |
Cruise control | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Satelite navigation | YES |
Service / Maintenance / Warranty | |
Service interval | 10 000 km |
Warranty and Service Plan | 4 YEAR/120000KM WARRANTY, 4 YEAR ROADSIDE ASSISTANCE, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 2 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2179cc |
CO2 | 210g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 103kW@3750 |
Torque | 320Nm@1500 |
Valves | SOHC 2 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.9 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE |
Cruise control | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Satelite navigation | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 10 000 km |
Warranty and Service Plan | 4 YEAR/120000KM WARRANTY, 4 YEAR ROADSIDE ASSISTANCE, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 2 |
Autolock | YES |
Performance | |
Engine size | 2179cc |
CO2 | 211g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 103kW@3750 |
Torque | 320Nm@1500 |
Valves | SOHC 2 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.9 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO |
Seats | 2 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Satelite navigation | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 10 000 km |
Warranty and Service Plan | 4 YEAR/120000KM, 4 YEAR ROADSIDE ASSISTANCE, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 2 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2179cc |
CO2 | 210g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 103kW@3750 |
Torque | 320Nm@1500 |
Valves | SOHC 2 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.9 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE |
Cruise control | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 10 000 km |
Warranty and Service Plan | 4 YEAR/120000KM, 4 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 2 |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2179cc |
CO2 | 211g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 103kW@3750 |
Torque | 320Nm@1500 |
Valves | SOHC 2 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.9 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE |
Cruise control | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Satelite navigation | YES |
Service / Maintenance / Warranty | |
Service interval | 10 000 km |
Warranty and Service Plan | 4 YEAR/120000KM WARRANTY, 4 YEAR ROADSIDE ASSISTANCE, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 2 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2179cc |
CO2 | 211g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 103kW@3750 |
Torque | 320Nm@1500 |
Valves | SOHC 2 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.9 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE |
Cruise control | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Satelite navigation | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 10 000 km |
Warranty and Service Plan | 4 YEAR/120000KM, 4 YEAR ROADSIDE ASSISTANCE, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 2 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2179cc |
CO2 | 210g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 103kW@3750 |
Torque | 320Nm@1500 |
Valves | SOHC 2 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.9 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE |
Cruise control | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 10 000 km |
Warranty and Service Plan | 4 YEAR/120000KM, 4 YEAR ROADSIDE ASSISTANCE, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 2 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2179cc |
CO2 | 210g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 103kW@3750 |
Torque | 320Nm@1500 |
Valves | SOHC 2 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.9 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE |
Cruise control | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 10 000 km |
Warranty and Service Plan | 4 YEAR/120000KM, 4 YEAR ROADSIDE ASSISTANCE, 5 YEAR/90000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 2 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 2179cc |
CO2 | 211g/Km |
Engine | LONGITUDINAL INLINE 4 |
Power | 103kW@3750 |
Torque | 320Nm@1500 |
Valves | SOHC 2 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 80 litres |
Average fuel consumption | 7.9 l/Km |
Top speed | 0Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, CRUISE |
Cruise control | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Service / Maintenance / Warranty | |
Service interval | 10 000 km |
Warranty and Service Plan | 3 YEAR/100000KM, 3 YEAR/60000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Air bags | 2 |
Performance | |
Engine size | 2200cc |
CO2 | 233g/Km |
